NBA Teams Best Record Last Season When Leading After 3 Quarters | StatMuse (2024)

NBA Teams Best Record Last Season When Leading After 3 Quarters | StatMuse (1)

TEAM REC SEASON W% GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 64-18 2023-24 .780 82 60.0 29.0 11.0 6.4 1.8 1.6 10.4 21.9 47.3 4.0 10.4 38.3 4.4 5.4 81.0 59.8 2.5 8.5 3.1 4,920 2,381 901 522 151 133 253 420
2 Thunder 57-25 2023-24 .695 82 60.0 30.6 10.3 6.8 2.3 1.8 11.4 22.4 50.8 3.5 8.5 40.8 4.4 5.3 82.4 61.8 2.1 8.2 2.9 4,920 2,511 844 555 187 146 241 433
3 Nuggets 57-25 2023-24 .695 82 60.0 28.6 10.7 7.5 1.9 1.3 10.8 21.6 50.0 2.8 7.7 36.5 4.2 5.6 74.3 59.3 2.6 8.2 3.2 4,920 2,344 881 615 159 106 265 400
4 Timberwolves 56-26 2023-24 .683 82 60.0 28.3 11.4 6.5 2.0 1.6 10.3 21.4 48.1 3.0 7.9 38.7 4.6 5.9 79.4 59.0 2.4 8.9 3.3 4,920 2,319 932 529 164 132 269 440
5 Clippers 51-31 2023-24 .622 82 60.0 29.4 11.0 6.7 2.0 1.3 10.8 22.2 48.5 3.2 8.4 38.2 4.7 5.5 85.7 59.8 2.7 8.3 3.5 4,920 2,409 906 549 161 109 284 480
6 Knicks 50-32 2023-24 .610 82 60.0 29.3 10.6 6.4 1.9 1.0 10.6 21.6 49.2 3.5 8.9 39.3 4.6 5.7 80.0 60.8 2.9 7.8 3.5 4,920 2,406 870 524 154 81 283 411
7 Mavericks 50-32 2023-24 .610 82 60.0 29.3 10.9 6.2 1.8 1.2 10.7 22.7 47.1 3.6 10.2 35.6 4.3 5.7 75.0 58.1 2.5 8.4 3.0 4,920 2,402 893 508 145 100 250 414
8 Bucks 49-33 2023-24 .598 82 60.0 29.5 11.1 6.3 1.6 1.3 10.6 21.5 49.2 3.3 9.0 37.2 5.0 6.6 75.8 60.4 2.3 8.8 3.4 4,920 2,422 909 517 129 108 279 425
9 Pelicans 49-33 2023-24 .598 82 60.0 28.5 10.9 6.5 2.0 1.1 10.5 22.4 47.0 2.8 8.0 34.9 4.6 6.0 77.2 56.8 3.0 7.8 3.0 4,920 2,333 890 530 162 91 246 488
10 Suns 49-33 2023-24 .598 82 60.0 30.5 11.1 7.1 1.8 1.3 11.0 21.4 51.6 3.4 8.3 41.2 5.0 6.2 80.4 63.1 2.2 8.9 3.6 4,920 2,499 909 580 150 107 293 459
11 Cavaliers 48-34 2023-24 .585 82 60.0 27.8 10.5 7.1 2.0 1.1 10.3 21.5 48.0 3.2 9.0 36.1 4.0 5.3 76.0 58.5 2.4 8.1 3.4 4,920 2,282 862 584 160 91 278 411
12 76ers 47-35 2023-24 .573 82 60.0 28.0 10.7 6.5 2.0 1.5 10.4 21.9 47.2 3.0 8.1 37.3 4.2 5.1 82.8 57.9 2.6 8.1 3.0 4,920 2,295 878 533 162 127 250 485
13 Pacers 47-35 2023-24 .573 82 60.0 31.8 11.0 7.9 1.8 1.9 12.2 24.1 50.7 3.4 9.0 38.2 3.9 4.9 79.7 60.5 2.9 8.1 3.0 4,920 2,609 904 647 147 156 245 518
14 Magic 47-35 2023-24 .573 82 60.0 28.1 10.0 6.2 2.0 1.3 10.2 21.1 48.4 3.0 7.8 38.0 4.7 6.1 76.8 59.0 2.4 7.6 3.7 4,920 2,304 820 505 166 105 301 454
15 Lakers 47-35 2023-24 .573 82 60.0 29.4 10.9 7.0 1.9 1.5 10.6 21.4 49.7 3.2 7.8 41.3 4.8 6.2 78.6 60.8 1.9 9.0 3.5 4,920 2,408 890 578 156 122 290 378
16 Kings 46-36 2023-24 .561 82 60.0 28.4 10.6 7.0 1.9 0.9 10.5 22.5 46.6 3.5 9.8 36.2 3.9 5.3 73.2 57.1 2.5 8.1 3.5 4,920 2,325 872 573 157 70 288 461
17 Heat 46-36 2023-24 .561 82 60.0 27.7 10.6 6.5 2.0 0.8 9.8 20.9 47.1 3.2 8.1 39.8 4.8 5.8 82.7 59.1 2.5 8.2 3.3 4,920 2,269 873 535 160 64 272 393
18 Warriors 46-36 2023-24 .561 82 60.0 30.5 12.0 7.3 1.9 1.2 11.1 23.0 48.3 3.7 9.4 39.5 4.5 5.9 77.7 59.6 3.3 8.7 3.2 4,920 2,498 982 601 154 102 264 449
19 Rockets 41-41 2023-24 .500 82 60.0 29.6 11.2 6.2 1.9 1.2 10.4 22.1 47.0 3.6 9.4 38.2 5.3 6.8 77.2 59.0 2.7 8.5 3.3 4,920 2,429 918 505 154 95 269 534
20 Bulls 39-43 2023-24 .476 82 60.0 28.6 11.1 6.4 1.9 1.4 10.8 23.1 46.8 2.7 7.7 35.5 4.2 5.2 81.5 56.3 3.0 8.1 2.7 4,920 2,343 909 524 158 117 220 433
21 Hawks 36-46 2023-24 .439 82 60.0 29.2 10.5 6.6 2.0 1.2 10.6 22.8 46.7 3.5 9.2 38.1 4.4 5.6 77.8 57.8 3.0 7.4 3.5 4,920 2,394 857 545 162 97 284 456
22 Nets 32-50 2023-24 .390 82 60.0 27.9 10.9 6.5 1.6 1.4 10.3 22.0 46.6 3.3 8.8 37.0 4.1 5.3 76.4 57.2 2.8 8.1 3.4 4,920 2,286 894 536 130 118 275 422
23 Jazz 31-51 2023-24 .378 82 60.0 29.7 11.0 6.9 1.6 1.3 10.7 22.4 47.6 3.2 8.7 37.2 5.1 6.2 82.5 59.0 3.2 7.9 4.0 4,920 2,433 906 568 133 110 330 493
24 Grizzlies 27-55 2023-24 .329 82 60.0 27.0 10.2 6.4 2.2 1.5 9.7 21.8 44.5 3.2 8.8 35.9 4.5 5.8 77.7 55.6 2.6 7.5 3.8 4,920 2,217 834 526 181 125 310 451
25 Raptors 25-57 2023-24 .305 82 60.0 28.5 10.1 7.2 1.8 1.1 10.5 21.9 47.9 2.9 7.7 37.7 4.6 6.3 74.3 57.9 2.6 7.5 3.6 4,920 2,338 825 594 148 93 296 471
Unlock 2x data

StatMuse has quarter-level data for record going back to the 2014-15 season.

Related Searches

  • Who was Rookie of the Year in 2023-24?
  • What team had the best over/under record last year?
  • What team has the best record as an underdog since 2017-18?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

TEAM W L PCT GB
1

NBA Teams Best Record Last Season When Leading After 3 Quarters | StatMuse (30) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokić
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokić 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokić 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokić 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokić 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Teams Best Record Last Season When Leading After 3 Quarters | StatMuse (2024)

References

Top Articles
16776 Glastonbury Rd, Detroit, MI 48219 | Estately 🧡 | MLS# 24037652
European Drag Racing News
Maxtrack Live
Arkansas Gazette Sudoku
Don Wallence Auto Sales Vehicles
2024 Fantasy Baseball: Week 10 trade values chart and rest-of-season rankings for H2H and Rotisserie leagues
Sprague Brook Park Camping Reservations
7.2: Introduction to the Endocrine System
The Pope's Exorcist Showtimes Near Cinemark Hollywood Movies 20
Category: Star Wars: Galaxy of Heroes | EA Forums
Fcs Teamehub
Ecers-3 Cheat Sheet Free
My.doculivery.com/Crowncork
Ktbs Payroll Login
Oriellys St James Mn
W303 Tarkov
Indiana Immediate Care.webpay.md
Koop hier ‘verloren pakketten’, een nieuwe Italiaanse zaak en dit wil je ook even weten - indebuurt Utrecht
London Ups Store
Simplify: r^4+r^3-7r^2-r+6=0 Tiger Algebra Solver
Booknet.com Contract Marriage 2
Trivago Sf
If you bought Canned or Pouched Tuna between June 1, 2011 and July 1, 2015, you may qualify to get cash from class action settlements totaling $152.2 million
Days Until Oct 8
Kashchey Vodka
Babbychula
2021 Volleyball Roster
8005607994
Troy Gamefarm Prices
eugene bicycles - craigslist
Craigslist Lake Charles
Netwerk van %naam%, analyse van %nb_relaties% relaties
Poochies Liquor Store
4 Methods to Fix “Vortex Mods Cannot Be Deployed” Issue - MiniTool Partition Wizard
In hunt for cartel hitmen, Texas Ranger's biggest obstacle may be the border itself (2024)
Housing Intranet Unt
Used 2 Seater Go Karts
South Florida residents must earn more than $100,000 to avoid being 'rent burdened'
60 Second Burger Run Unblocked
Spy School Secrets - Canada's History
Best Restaurants In Blacksburg
Charli D'amelio Bj
21 Alive Weather Team
Levi Ackerman Tattoo Ideas
Cleveland Save 25% - Lighthouse Immersive Studios | Buy Tickets
Brown launches digital hub to expand community, career exploration for students, alumni
Ups Customer Center Locations
Crigslist Tucson
25100 N 104Th Way
Zits Comic Arcamax
Image Mate Orange County
Immobiliare di Felice| Appartamento | Appartamento in vendita Porto San
Latest Posts
Article information

Author: Roderick King

Last Updated:

Views: 5581

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Roderick King

Birthday: 1997-10-09

Address: 3782 Madge Knoll, East Dudley, MA 63913

Phone: +2521695290067

Job: Customer Sales Coordinator

Hobby: Gunsmithing, Embroidery, Parkour, Kitesurfing, Rock climbing, Sand art, Beekeeping

Introduction: My name is Roderick King, I am a cute, splendid, excited, perfect, gentle, funny, vivacious person who loves writing and wants to share my knowledge and understanding with you.